PRODUCT LIST - (INJECTION) |
Sr.no | COMPOSITION | DOSAGE | PACKING |
1 | Cefazolin Sodium 1 gm | DRY INJECTION | VIAL+SWFI |
2 | Cefoperazone and Sulbactam 1.5 gm | DRY INJECTION | VIAL+SWFI |
3 | Cefoperazone and Sulbactam 1 gm | DRY INJECTION | VIAL+SWFI |
4 | Cefoperazone and Sulbactam 2 gm | DRY INJECTION | VIAL+SWFI |
5 | Cefoperazone and Sulbactam 3 gm | DRY INJECTION | VIAL+SWFI |
6 | Cefoperazone and Tazobactum 281.25 mg | DRY INJECTION | VIAL+SWFI |
7 | Cefoperazone and Tazobactum 562.5 mg | DRY INJECTION | VIAL+SWFI |
8 | Cefoperazone and Tazobactum 1.125 gm | DRY INJECTION | VIAL+SWFI |
9 | Cefoperazone 250 mg | DRY INJECTION | VIAL+SWFI |
10 | Cefoperazone 1 gm | DRY INJECTION | VIAL+SWFI |
11 | Ceftriaxone and Sulbactam 1.5 gm | DRY INJECTION | VIAL+SWFI |
12 | Ceftriaxone and Sulbactam 750 mg | DRY INJECTION | VIAL+SWFI |
13 | Ceftriaxone and Sulbactam 375 mg | DRY INJECTION | VIAL+SWFI |
14 | Ceftriaxone and Sulbactam 187.50 mg | DRY INJECTION | VIAL+SWFI |
15 | Ceftriaxone and Tazobactam 1.125 gm | DRY INJECTION | VIAL+SWFI |
16 | Ceftriaxone and Tazobactam 562.50 mg | DRY INJECTION | VIAL+SWFI |
17 | Ceftriaxone and Tazobactam 281.25 mg | DRY INJECTION | VIAL+SWFI |
18 | Ceftriaxone 1 gm | DRY INJECTION | VIAL+SWFI |
19 | Ceftriaxone 500 mg | DRY INJECTION | VIAL+SWFI |
20 | Ceftriaxone 250 mg | DRY INJECTION | VIAL+SWFI |
21 | Ceftriaxone 125 mg | DRY INJECTION | VIAL+SWFI |
22 | Ceftriaxone with Lignocaine 2% & FFS 1 gm | DRY INJECTION | VIAL+SWFI |
23 | Cefepime 1 gm | DRY INJECTION | VIAL+SWFI |
24 | Cefepime and Tazobactam 1.125 gm | DRY INJECTION | VIAL+SWFI |
25 | Cefepime and Tazobactam 2.25 gm | DRY INJECTION | VIAL+SWFI |
26 | Cefepime and Tazobactam 281.25 mg | DRY INJECTION | VIAL+SWFI |
27 | Cefepime and Tazobactam 562.50 mg | DRY INJECTION | VIAL+SWFI |
28 | Cefepime and Sulbactum 1.125 gm | DRY INJECTION | VIAL+SWFI |
29 | Cefuroxime Sodium 750 mg | DRY INJECTION | VIAL+SWFI |
30 | Cefuroxime Sodium 1.5 gm | DRY INJECTION | VIAL+SWFI |
31 | Ceftazidime 250 mg | DRY INJECTION | VIAL+SWFI |
32 | Ceftazidime 1 gm | DRY INJECTION | VIAL+SWFI |
33 | Ceftazidime and Tazobactam 562.50 mg | DRY INJECTION | VIAL+SWFI |
34 | Ceftazidime and Tazobactam 281.25 mg | DRY INJECTION | VIAL+SWFI |
35 | Ceftazidime and Tazobactam 1.125 gm | DRY INJECTION | VIAL+SWFI |
36 | Ceftazidime and Salbactam 375 mg | DRY INJECTION | VIAL+SWFI |
37 | Ceftazidime and Salbactam 750 mg | DRY INJECTION | VIAL+SWFI |
38 | Ceftazidime and Salbactam 1.5 gm | DRY INJECTION | VIAL+SWFI |
39 | Cefotaxime sodium 125 mg | DRY INJECTION | VIAL+SWFI |
40 | Cefotaxime sodium 250 mg | DRY INJECTION | VIAL+SWFI |
41 | Cefotaxime sodium 500 mg | DRY INJECTION | VIAL+SWFI |
42 | Cefotaxime sodium 1 gm | DRY INJECTION | VIAL+SWFI |
43 | Cefotaxime and Sulbactum 375 mg | DRY INJECTION | VIAL+SWFI |
44 | Cefotaxime and Sulbactum 750 mg | DRY INJECTION | VIAL+SWFI |
45 | Cefotaxime and Sulbactum 1125 mg | DRY INJECTION | VIAL+SWFI |
46 | Cefpiome Sulphate 1 gm | DRY INJECTION | VIAL+SWFI |
PENAM |
47 | Meropenem 500 mg | DRY INJECTION | VIAL + TRAY |
48 | Meropenem 1 gm | DRY INJECTION | VIAL + TRAY |
49 | Meropenem and Sulbactam 1.5 gm | DRY INJECTION | VIAL + TRAY |
50 | Imipenem and Cilastatin 1 gm | DRY INJECTION | VIAL + SWFI |
PENICILLIN |
51 | Piperacillin and Tazobactam 1.125 gm | DRY INJECTION | VIAL + SWFI |
52 | Piperacillin and Tazobactam 2.25 gm | DRY INJECTION | VIAL + SWFI |
53 | Piperacillin and Tazobactam 4.5 gm | DRY INJECTION | VIAL+SWFI+TRAY |
54 | Ampicillin Sodium 250 mg | DRY INJECTION |
|
55 | Ampicillin Sodium 500 mg | DRY INJECTION |
|
56 | Ampicillin Sodium 1 gm | DRY INJECTION |
|
57 | Ampicillin and Sulbactam 750 mg | DRY INJECTION |
|
58 | Ampicillin and Sulbactam 1.5 gm | DRY INJECTION |
|
59 | Ampicillin and Cloxacillin 250 mg | DRY INJECTION |
|
60 | Ampicillin and Cloxacillin 500 mg | DRY INJECTION |
|
61 | Ampicillin and Cloxacillin 1 gm | DRY INJECTION |
|
62 | Amoxycillin Sodium 250 mg | DRY INJECTION | VIAL + SWFI |
63 | Amoxycillin Sodium 500 mg | DRY INJECTION | VIAL + SWFI |
64 | Amoxycillin Sodium 1 gm | DRY INJECTION | VIAL + SWFI |
65 | Amoxycillin and Potassium Clavulanate 150 mg | DRY INJECTION | VIAL + SWFI |
66 | Amoxycillin and Potassium Clavulanate 300 mg | DRY INJECTION | VIAL + SWFI |
67 | Amoxycillin and Potassium Clavulanate 600 mg | DRY INJECTION | VIAL + SWFI |
68 | Amoxycillin and Potassium Clavulanate 1.2 gm | DRY INJECTION | VIAL + SWFI |
69 | Amoxycillin and Sulbactum 300 mg | DRY INJECTION | VIAL + SWFI |
70 | Amoxycillin and Sulbactum 3 gm | DRY INJECTION | VIAL + SWFI |
71 | Amoxycillin and Sulbactum 4.5 gm | DRY INJECTION | VIAL + SWFI |
72 | Clocacillin Sodium 250 mg | DRY INJECTION |
|
73 | Clocacillin Sodium 500 mg | DRY INJECTION |
|
74 | Clocacillin Sodium 1 gm | DRY INJECTION |
|
GENERAL |
75 | Tazobactum Sodium 500 mg | DRY INJECTION |
|
76 | Tazobactum Sodium 1 gm | DRY INJECTION |
|
77 | Tazobactum Sodium 2 gm | DRY INJECTION |
|